day | port | arrive | depart | |
---|---|---|---|---|
1 | Cape Town, South Africa
Outbound flight with major airline Outbound flight with major airline Embarkment | |||
2 | Mossel Bay, South Africa | |||
3 | Port Elizabeth, St. Vincent and the Grenadines | |||
4 | Cruising | |||
5 | Durban, South Africa | |||
6 | Richards Bay, South Africa | |||
7 | Maputo, Mozambique | |||
8 | Cruising | |||
9 | Cruising | |||
10 | Taolagnaro, Madagascar | |||
11 | Cruising | |||
12 | Pointe des Galets (Reunion Island) | |||
13 | Port Louis, Mauritius | |||
14 | Cruising | |||
15 | Cruising | |||
16 | Praslin, Seychelles | |||
16 | Mahe, Seychelles
Overnight | |||
17 | Mahe, Seychelles | |||
18 | Cruising | |||
19 | Cruising | |||
20 | Malé, Maldives
Overnight | |||
21 | Malé, Maldives | |||
22 | Cruising | |||
23 | Colombo, Sri Lanka | |||
24 | Galle, Sri Lanka | |||
25 | Cruising | |||
26 | Cruising | |||
27 | Phuket, Thailand | |||
28 | Penang, Malaysia | |||
29 | Peucang Island (Ujung Kulon), Indonesia | |||
30 | Singapore, Singapore
Overnight | |||
31 | Singapore, Singapore
Disembarkment
Inbound flight with major airline Inbound flight with major airline |