day | port | arrive | depart | |
---|---|---|---|---|
1 | Sydney, Australia
Outbound flight with major airline Outbound flight with major airline Embarkment | |||
2 | Cruising | |||
3 | Melbourne, Australia
Overnight | |||
4 | Melbourne, Australia | |||
5 | Burnie, Tasmania, Australia | |||
6 | Cruising | |||
7 | Cruising | |||
8 | Cruising | |||
9 | Port Chalmers, New Zealand | |||
10 | Akaroa, New Zealand | |||
11 | Wellington, New Zealand | |||
12 | Napier, New Zealand | |||
13 | Rotorua, New Zealand | |||
14 | Bay of Islands, New Zealand | |||
15 | Auckland, New Zealand
Disembarkment
Inbound flight with major airline Inbound flight with major airline |